Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 885143 | ||||||||||||||||
Name | Borough of Atlantic Highlands | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Borough | ||||||||||||||||
Location | Monmouth County - New Jersey | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 1, 1995 | ||||||||||||||||
*Elevation | 0 meters / 0 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | Incorporated in 1887. | ||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
02110 | C5 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 40.4213445, -74.0242688 / 40° 25' 16.84" N, 74° 1' 27.37" W | Sandy Hook West | NJ |
2 | 40.4214374, -73.9993931 / 40° 25' 17.17" N, 73° 59' 57.82" W | Sandy Hook East | NJ |
Sequence | State or Equivalent | County or Equivalent |
1 | New Jersey | Monmouth County |
38.8108209°, -95.5494690°, 15z