Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 898584 | ||||||||||||||||
Name | Pep | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Roosevelt County - New Mexico | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | November 13, 1980 | ||||||||||||||||
*Elevation | 1292 meters / 4239 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
56110 | U6 | 0651 | 651 |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 33.8362020, -103.3355078 / 33° 50' 10.33" N, 103° 20' 7.83" W | Pep | NM |
Sequence | State or Equivalent | County or Equivalent |
1 | New Mexico | Roosevelt County |
38.8108209°, -95.5494690°, 19z