Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 942643 | ||||||||||||||||
Name | Ashville | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Chautauqua County - New York | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | January 23, 1980 | ||||||||||||||||
*Elevation | 414 meters / 1358 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
02825 | U6 | 0283 | 0283 |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 42.0964460, -79.3756044 / 42° 5' 47.21" N, 79° 22' 32.18" W | Panama | NY |
2 | 42.0914460, -79.3725490 / 42° 5' 29.21" N, 79° 22' 21.18" W | Lakewood | NY |
Sequence | State or Equivalent | County or Equivalent |
1 | New York | Chautauqua County |
38.8108209°, -95.5494690°, 16z