Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 944530 | ||||||||||||||||
Name | Bowmansville | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Erie County - New York | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | January 23, 1980 | ||||||||||||||||
*Elevation | 216 meters / 709 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
07663 | U6 | 0612 | 0612 |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 42.9383918, -78.6847515 / 42° 56' 18.21" N, 78° 41' 5.11" W | Lancaster | NY |
Sequence | State or Equivalent | County or Equivalent |
1 | New York | Erie County |
38.8108209°, -95.5494690°, 19z