Feature Details
Feature ID | 213432 | ||||||||||||||
Name | Town of Glastonbury | ||||||||||||||
Class | Civil | ||||||||||||||
Feature Code | Town | ||||||||||||||
Location | Capitol Planning Region - Connecticut | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | September 1, 1995 | ||||||||||||||
*Elevation | 140 meters / 459 feet | ||||||||||||||
Designations | |||||||||||||||
History | Incorporated in 1693. | ||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
31240 | T1 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Glastenbury Town | No | - | CT | - | - | - | - | - | - | Hughes, Arthur and Morse S. Allen. Connecticut Place Names. Hartford, Connecticut: The Connecticut Historical Society, 1976. |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 41.6921302, -72.5472184 / 41° 41' 31.67" N, 72° 32' 49.99" W | Glastonbury | CT |
2 | 41.7196456, -72.6343084 / 41° 43' 10.72" N, 72° 38' 3.51" W | Hartford South | CT |
3 | 41.7080305, -72.4805568 / 41° 42' 28.91" N, 72° 28' 50.00" W | Marlborough | CT |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Connecticut | Capitol Planning Region |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 13z