Feature Details
Feature ID | 1030325 | ||||||||||||||
Name | Mud Creek | ||||||||||||||
Class | Stream | ||||||||||||||
Feature Code | Stream | ||||||||||||||
Location | Bottineau County - North Dakota | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | February 13, 1980 | ||||||||||||||
*Elevation | 460 meters / 1509 feet | ||||||||||||||
Designations | |||||||||||||||
History | |||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 48.6599989, -100.1548580 / 48° 39' 36.00" N, 100° 9' 17.49" W | Overly | ND |
2 | 48.6705546, -100.1251362 / 48° 40' 14.00" N, 100° 7' 30.49" W | Fonda | ND |
3 | 48.7252774, -100.0004155 / 48° 43' 31.00" N, 100° 0' 1.50" W | Thorne | ND |
4 | 48.7502778, -99.9945826 / 48° 45' 1.00" N, 99° 59' 40.50" W | Lake Upsilon SW | ND |
5 | 48.8133343, -100.0087454 / 48° 48' 48.00" N, 100° 0' 31.48" W | Dunseith | ND |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | North Dakota | Bottineau County |
2 | North Dakota | Rolette County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 11z