Feature Details
Feature ID | 1076100 | ||||||||||||||||
Name | Huron River | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Erie County - Ohio | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | July 12, 1979 | ||||||||||||||||
*Elevation | 173 meters / 568 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description | Flows for 24 kilometers into Lake Erie. |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Bald Eagle Creek | No | - | OH | - | - | - | - | - | - | Newspaper. Coded as OH-T87/Name/Date. |
Huron Creek | No | - | OH | - | - | - | - | - | - | Newspaper. Coded as OH-T87/Name/Date. |
Hurons River | No | - | OH | - | - | - | - | - | - | Newspaper. Coded as OH-T87/Name/Date. |
Notowacy Thepy | No | - | OH | - | - | - | - | - | - | Newspaper. Coded as OH-T87/Name/Date. |
Pettquotting River | No | - | OH | - | - | - | - | - | - | Newspaper. Coded as OH-T87/Name/Date. |
Riviere Huron | No | - | OH | - | - | - | - | - | - | Newspaper. Coded as OH-T87/Name/Date. |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 41.3981043, -82.5490617 / 41° 23' 53.18" N, 82° 32' 56.62" W | Huron | OH |
2 | 41.3750494, -82.5576736 / 41° 22' 30.18" N, 82° 33' 27.62" W | Milan | OH |
3 | 41.2897746, -82.6376787 / 41° 17' 23.19" N, 82° 38' 15.64" W | Kimball | OH |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Ohio | Erie County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 11z