Feature Details
Feature ID | 1085719 | ||||||||||||||||
Name | Township of Ashtabula | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Township | ||||||||||||||||
Location | Ashtabula County - Ohio | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | August 17, 1992 | ||||||||||||||||
*Elevation | 198 meters / 650 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description | Incomplete record |
Census Code | Class Code | GSA Code | OPM Code |
02652 | T1 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 41.8823894, -80.7653379 / 41° 52' 56.60" N, 80° 45' 55.22" W | Ashtabula North | OH |
2 | 41.8583530, -80.7861310 / 41° 51' 30.07" N, 80° 47' 10.07" W | Ashtabula South | OH |
3 | 41.8701988, -80.7360890 / 41° 52' 12.72" N, 80° 44' 9.92" W | Gageville | OH |
4 | 41.8968089, -80.7311585 / 41° 53' 48.51" N, 80° 43' 52.17" W | North Kingsville | OH |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Ohio | Ashtabula County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 5z