Feature Details
Feature ID | 2584241 | ||||||||||||||||
Name | Middle Mesa Census Designated Place | ||||||||||||||||
Class | Census | ||||||||||||||||
Feature Code | Census Designated Place | ||||||||||||||||
Location | San Juan County - New Mexico | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | March 31, 2010 | ||||||||||||||||
*Elevation | 1979 meters / 6493 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
48435 | U1 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Young Place Census Designated Place | No | U.S. Census Bureau | US | - | March 29, 2010 | - | Census County/Townships, Census Designated Places (CDP) and incorporated cities | - | Bureau of Census, Geography Division | Census County/Townships, CDP's and incorporated cities - Bureau of Census, Geography Division, coordinates are located at the centroid. If known, the year the data were compiled follows: |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 36.9839935, -107.5134862 / 36° 59' 2.38" N, 107° 30' 48.55" W | Burnt Mesa | NM |
2 | 36.9929883, -107.4860131 / 36° 59' 34.76" N, 107° 29' 9.65" W | Bancos Mesa NW | NM |
3 | 37.0000529, -107.4885234 / 37° 0' 0.19" N, 107° 29' 18.68" W | Allison | CO |
4 | 37.0000309, -107.5144742 / 37° 0' 0.11" N, 107° 30' 52.11" W | Tiffany | CO |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | New Mexico | San Juan County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 14z