Feature Details
Feature ID | 1185462 | ||||||||||||||||
Name | Lake Rose | ||||||||||||||||
Class | Reservoir | ||||||||||||||||
Feature Code | Lake/Pond: Hydrographic Category = Perennial | ||||||||||||||||
Location | Luzerne County - Pennsylvania | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | August 2, 1979 | ||||||||||||||||
*Elevation | 668 meters / 2192 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description | 25 acres in size. |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 41.3290887, -76.2950202 / 41° 19' 44.72" N, 76° 17' 42.07" W | Red Rock | PA |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Pennsylvania | Luzerne County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 19z