Feature Details
Feature ID | 995523 | ||||||||||||||
Name | Stinking Quarter Creek | ||||||||||||||
Class | Stream | ||||||||||||||
Feature Code | Stream | ||||||||||||||
Location | Alamance County - North Carolina | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | June 17, 1980 | ||||||||||||||
*Elevation | 145 meters / 476 feet | ||||||||||||||
Designations | |||||||||||||||
History | |||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Big Stinking Quarter Creek | No | Soil Conservation Service | NC | - | April 30, 1960 | - | - | - | - | - |
Staukens Quarter Creek | No | - | NC | - | - | - | - | - | - | Payne, Roger L. Place Names of the Outer Banks. Washington, NC, Thomas A. Williams, 1985. pp198. |
Stinking Creek | No | Army Map Service | US | - | December 31, 1954 | - | - | - | - | - |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 36.0170814, -79.4239090 / 36° 1' 1.49" N, 79° 25' 26.07" W | Burlington | NC |
2 | 36.0034697, -79.4750210 / 36° 0' 12.49" N, 79° 28' 30.08" W | Burlington | NC |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | North Carolina | Alamance County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 14z