Feature Details
Feature ID | 1266876 | ||||||||||||||
Name | North Fork Bad River | ||||||||||||||
Class | Stream | ||||||||||||||
Feature Code | Stream | ||||||||||||||
Location | Haakon County - South Dakota | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | February 13, 1980 | ||||||||||||||
*Elevation | 656 meters / 2152 feet | ||||||||||||||
Designations | |||||||||||||||
History | |||||||||||||||
Description | 51 miles long, it joins with South Fork Bad River to form Bad River. |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 44.0352664, -101.6659775 / 44° 2' 6.96" N, 101° 39' 57.52" W | Philip | SD |
2 | 44.0685990, -101.7507004 / 44° 4' 6.96" N, 101° 45' 2.52" W | Bowen Ranch | SD |
3 | 44.1060986, -101.8757040 / 44° 6' 21.95" N, 101° 52' 32.53" W | Grindstone SW | SD |
4 | 44.1252651, -101.9290388 / 44° 7' 30.95" N, 101° 55' 44.54" W | Grindstone | SD |
5 | 44.2169304, -102.0401529 / 44° 13' 0.95" N, 102° 2' 24.55" W | Horse Tooth | SD |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | South Dakota | Haakon County |
2 | South Dakota | Pennington County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 11z