Feature Details
Feature ID | 2806995 | ||||||||||||||||
Name | Cave Spring Census Designated Place | ||||||||||||||||
Class | Census | ||||||||||||||||
Feature Code | Census Designated Place | ||||||||||||||||
Location | Adair County - Oklahoma | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | April 29, 2020 | ||||||||||||||||
*Elevation | 333 meters / 1093 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
12910 | U2 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 35.7291840, -94.7576760 / 35° 43' 45.06" N, 94° 45' 27.63" W | Bunch | OK |
2 | 35.7500384, -94.7575542 / 35° 45' 0.14" N, 94° 45' 27.20" W | Tailholt | OK |
3 | 35.7297756, -94.7432707 / 35° 43' 47.19" N, 94° 44' 35.77" W | Greasy | OK |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Oklahoma | Adair County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 14z