Feature Details
Feature ID | 1486391 | ||||||||||||||
Name | Potts Mountain | ||||||||||||||
Class | Range | ||||||||||||||
Feature Code | Range | ||||||||||||||
Location | Monroe County - West Virginia | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | June 27, 1980 | ||||||||||||||
*Elevation | 969 meters / 3179 feet | ||||||||||||||
Designations | |||||||||||||||
History | |||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Middle Mountain | No | - | WV | - | - | - | - | - | - | West Virginia Geological Survey. Publications. Morgantown, West Virginia, dates vary. V=volume |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 37.4484594, -80.4270025 / 37° 26' 54.45" N, 80° 25' 37.21" W | Waiteville | WV |
2 | 37.4154031, -80.5128387 / 37° 24' 55.45" N, 80° 30' 46.22" W | Interior | VA |
3 | 37.4920708, -80.3442226 / 37° 29' 31.45" N, 80° 20' 39.20" W | Craig Springs | VA |
4 | 37.5165155, -80.2828324 / 37° 30' 59.46" N, 80° 16' 58.20" W | Paint Bank | VA |
5 | 37.5487378, -80.2075540 / 37° 32' 55.46" N, 80° 12' 27.19" W | Potts Creek | VA |
6 | 37.6167932, -80.1119991 / 37° 37' 0.46" N, 80° 6' 43.20" W | New Castle | VA |
7 | 37.6387376, -80.0722767 / 37° 38' 19.46" N, 80° 4' 20.20" W | Jordan Mines | VA |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | West Virginia | Monroe County |
2 | Virginia | Craig County |
3 | Virginia | Giles County |
4 | Virginia | Alleghany County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 10z