Feature Details
Feature ID | 1095400 | ||||||||||||||||
Name | Mill Creek | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Johnston County - Oklahoma | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | December 18, 1979 | ||||||||||||||||
*Elevation | 197 meters / 646 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 34.2178726, -96.8061166 / 34° 13' 4.34" N, 96° 48' 22.02" W | Ravia | OK |
2 | 34.2503720, -96.8091728 / 34° 15' 1.34" N, 96° 48' 33.02" W | Troy | OK |
3 | 34.3753701, -96.8322311 / 34° 22' 31.33" N, 96° 49' 56.03" W | Mill Creek | OK |
4 | 34.4362022, -96.8755672 / 34° 26' 10.33" N, 96° 52' 32.04" W | Sulphur South | OK |
5 | 34.5000898, -96.9077918 / 34° 30' 0.32" N, 96° 54' 28.05" W | Sulphur North | OK |
6 | 34.6000882, -96.8544580 / 34° 36' 0.32" N, 96° 51' 16.05" W | Roff South | OK |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Oklahoma | Johnston County |
2 | Oklahoma | Murray County |
3 | Oklahoma | Pontotoc County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 10z