Feature Details
Feature ID | 957208 | ||||||||||||||||
Name | Mill Brook | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Essex County - New York | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | January 23, 1980 | ||||||||||||||||
*Elevation | 28 meters / 92 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 44.0514440, -73.4520694 / 44° 3' 5.20" N, 73° 27' 7.45" W | Port Henry | NY |
2 | 44.0600544, -73.4995707 / 44° 3' 36.20" N, 73° 29' 58.45" W | Witherbee | NY |
3 | 43.9911670, -73.5929051 / 43° 59' 28.20" N, 73° 35' 34.46" W | Eagle Lake | NY |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | New York | Essex County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 12z