Feature Details
Feature ID | 2404806 | ||||||||||||||
Name | City of Johns Creek | ||||||||||||||
Class | Civil | ||||||||||||||
Feature Code | City | ||||||||||||||
Location | Fulton County - Georgia | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | March 10, 2008 | ||||||||||||||
*Elevation | 288 meters / 945 feet | ||||||||||||||
Designations | |||||||||||||||
History | |||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
42425 | C1 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 34.0333320, -84.2026690 / 34° 1' 60.00" N, 84° 12' 9.61" W | Duluth | GA |
2 | 34.0449386, -84.1160070 / 34° 2' 41.78" N, 84° 6' 57.63" W | Suwanee | GA |
3 | 34.0165140, -84.2638966 / 34° 0' 59.45" N, 84° 15' 50.03" W | Roswell | GA |
4 | 33.9960203, -84.1981226 / 33° 59' 45.67" N, 84° 11' 53.24" W | Norcross | GA |
5 | 33.9934673, -84.2620734 / 33° 59' 36.48" N, 84° 15' 43.46" W | Chamblee | GA |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Georgia | Fulton County |