Feature Details
Feature ID | 1209176 | ||||||||||||||||
Name | Cumberland County | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | County | ||||||||||||||||
Location | Cumberland County - Pennsylvania | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | August 30, 1990 | ||||||||||||||||
*Elevation | 175 meters / 574 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
99041 | H1 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 40.1636519, -77.2654841 / 40° 9' 49.15" N, 77° 15' 55.74" W | Plainfield | PA |
2 | 40.2664608, -77.3151540 / 40° 15' 59.26" N, 77° 18' 54.55" W | Landisburg | PA |
3 | 40.0808395, -77.1946711 / 40° 4' 51.02" N, 77° 11' 40.82" W | Mount Holly Springs | PA |
4 | 40.0627227, -77.4372789 / 40° 3' 45.80" N, 77° 26' 14.20" W | Walnut Bottom | PA |
5 | 40.1875000, -77.1875000 / 40° 11' 15.00" N, 77° 11' 15.00" W | Carlisle | PA |
6 | 40.1096464, -77.1035777 / 40° 6' 34.73" N, 77° 6' 12.88" W | Dillsburg | PA |
7 | 40.1912925, -77.0654158 / 40° 11' 28.65" N, 77° 3' 55.50" W | Mechanicsburg | PA |
8 | 40.1871002, -77.4371179 / 40° 11' 13.56" N, 77° 26' 13.62" W | Newville | PA |
9 | 40.1878709, -77.6258607 / 40° 11' 16.34" N, 77° 37' 33.10" W | Doylesburg | PA |
10 | 40.2093587, -76.9496188 / 40° 12' 33.69" N, 76° 56' 58.63" W | Lemoyne | PA |
11 | 40.2761169, -77.0607230 / 40° 16' 34.02" N, 77° 3' 38.60" W | Wertzville | PA |
12 | 39.9998402, -77.3740933 / 39° 59' 59.42" N, 77° 22' 26.74" W | Arendtsville | PA |
13 | 40.2817568, -76.9542109 / 40° 16' 54.32" N, 76° 57' 15.16" W | Harrisburg West | PA |
14 | 40.2714576, -77.4185138 / 40° 16' 17.25" N, 77° 25' 6.65" W | Andersonburg | PA |
15 | 40.0676739, -77.3145320 / 40° 4' 3.63" N, 77° 18' 52.32" W | Dickinson | PA |
16 | 40.1733253, -77.5492501 / 40° 10' 23.97" N, 77° 32' 57.30" W | Newburg | PA |
17 | 40.0865602, -77.5236935 / 40° 5' 11.62" N, 77° 31' 25.30" W | Shippensburg | PA |
18 | 40.2252891, -76.8690717 / 40° 13' 31.04" N, 76° 52' 8.66" W | Steelton | PA |
19 | 40.2692530, -77.1839816 / 40° 16' 9.31" N, 77° 11' 2.33" W | Shermans Dale | PA |
20 | 39.9853686, -77.4424422 / 39° 59' 7.33" N, 77° 26' 32.79" W | Caledonia Park | PA |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Pennsylvania | Cumberland County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 10z