Feature Details
Feature ID | 1215935 | ||||||||||||||||
Name | Township of Maxatawny | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Township | ||||||||||||||||
Location | Berks County - Pennsylvania | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | December 1, 1989 | ||||||||||||||||
*Elevation | 131 meters / 430 feet | ||||||||||||||||
Designations | Administered County | ||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
48128 | T1 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 40.5260252, -75.7443697 / 40° 31' 33.69" N, 75° 44' 39.73" W | Topton | PA |
2 | 40.5075907, -75.7842105 / 40° 30' 27.33" N, 75° 47' 3.16" W | Kutztown | PA |
3 | 40.4912305, -75.7672322 / 40° 29' 28.43" N, 75° 46' 2.04" W | Fleetwood | PA |
4 | 40.4895927, -75.7397598 / 40° 29' 22.53" N, 75° 44' 23.14" W | Manatawny | PA |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Pennsylvania | Berks County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 13z