Feature Details
Feature ID | 909499 | ||||||||||||||||
Name | Patos Creek | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Lincoln County - New Mexico | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | November 13, 1980 | ||||||||||||||||
*Elevation | 1744 meters / 5722 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 33.7525817, -105.3866522 / 33° 45' 9.29" N, 105° 23' 11.95" W | Box Lake | NM |
2 | 33.7473019, -105.5002606 / 33° 44' 50.29" N, 105° 30' 0.94" W | Encinoso | NM |
3 | 33.7414658, -105.6155394 / 33° 44' 29.28" N, 105° 36' 55.94" W | Jacob Spring | NM |
4 | 33.7311872, -105.6524842 / 33° 43' 52.27" N, 105° 39' 8.94" W | White Oaks South | NM |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | New Mexico | Lincoln County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 12z