Feature Details
Feature ID | 1583218 | ||||||||||||||||
Name | Town of Forestville | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Town | ||||||||||||||||
Location | Door County - Wisconsin | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 1, 1995 | ||||||||||||||||
*Elevation | 210 meters / 689 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
26650 | T1 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 44.7193221, -87.4582270 / 44° 43' 9.56" N, 87° 27' 29.62" W | Forestville | WI |
2 | 44.7561718, -87.4484842 / 44° 45' 22.22" N, 87° 26' 54.54" W | Sturgeon Bay West | WI |
3 | 44.7560227, -87.5097425 / 44° 45' 21.68" N, 87° 30' 35.07" W | Little Sturgeon | WI |
4 | 44.7127234, -87.5097605 / 44° 42' 45.80" N, 87° 30' 35.14" W | Brussels | WI |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Wisconsin | Door County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 13z