Feature Details
Feature ID | 255203 | ||||||||||||||||
Name | Vogelsang Peak | ||||||||||||||||
Class | Summit | ||||||||||||||||
Feature Code | Summit | ||||||||||||||||
Location | Mariposa County - California | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | January 19, 1981 | ||||||||||||||||
*Elevation | 3505 meters / 11500 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description | In Yosemite National Park, 0.8 km (0.5 mi) west of Vogelsang Pass and 1.9 km (1.2 mi) northwest of Bernice Lake. (US-T121) |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Vogelsang Peak | January 1, 1932 | Board Decision | Official |
Decision Cards
Filename | |
Coordinates
Sequence | Coordinates | Map | State |
1 | 37.7773653, -119.3495213 / 37° 46' 38.52" N, 119° 20' 58.28" W | Vogelsang Peak | CA |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | California | Mariposa County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 19z