Feature Details
Feature ID | 1583334 | ||||||||||||||||
Name | Town of Hale | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Town | ||||||||||||||||
Location | Trempealeau County - Wisconsin | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 1, 1995 | ||||||||||||||||
*Elevation | 285 meters / 935 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
32050 | T1 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 44.4650463, -91.3018254 / 44° 27' 54.17" N, 91° 18' 6.57" W | Pleasantville | WI |
2 | 44.4533123, -91.3914181 / 44° 27' 11.92" N, 91° 23' 29.11" W | Elk Creek | WI |
3 | 44.5049186, -91.2080203 / 44° 30' 17.71" N, 91° 12' 28.87" W | Osseo | WI |
4 | 44.5047162, -91.3914585 / 44° 30' 16.98" N, 91° 23' 29.25" W | Strum | WI |
5 | 44.4752412, -91.2081821 / 44° 28' 30.87" N, 91° 12' 29.46" W | Pigeon Falls | WI |
6 | 44.5048320, -91.3123966 / 44° 30' 17.40" N, 91° 18' 44.63" W | Strum SE | WI |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Wisconsin | Trempealeau County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 12z