Feature Details
Feature ID | 1419970 | ||||||||||||||||
Name | Haines Borough | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Borough | ||||||||||||||||
Location | Haines Borough - Alaska | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | February 1, 1993 | ||||||||||||||||
*Elevation | 573 meters / 1880 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description | Incomplete record |
Census Code | Class Code | GSA Code | OPM Code |
99100 | H1 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 59.0758951, -135.4700922 / 59° 4' 33.22" N, 135° 28' 12.33" W | Skagway A-2 SE | AK |
2 | 59.1875000, -135.0937500 / 59° 11' 15.00" N, 135° 5' 37.50" W | Skagway A-1 NE | AK |
3 | 59.3125000, -136.2187500 / 59° 18' 45.00" N, 136° 13' 7.50" W | Skagway B-4 SE | AK |
4 | 58.5571814, -135.1276788 / 58° 33' 25.85" N, 135° 7' 39.64" W | Juneau C-4 SE | AK |
5 | 58.5630911, -135.2491504 / 58° 33' 47.13" N, 135° 14' 56.94" W | Juneau C-4 SW | AK |
6 | 58.6766446, -135.1462939 / 58° 40' 35.92" N, 135° 8' 46.66" W | Juneau C-4 NE | AK |
7 | 58.9824355, -134.7495936 / 58° 58' 56.77" N, 134° 44' 58.54" W | Juneau D-3 NE | AK |
8 | 58.8125000, -135.4166667 / 58° 48' 45.00" N, 135° 25' 0.00" W | Juneau D-5 SE | AK |
9 | 58.9460759, -135.5465597 / 58° 56' 45.87" N, 135° 32' 47.61" W | Juneau D-5 NW | AK |
10 | 59.5677970, -136.2000379 / 59° 34' 4.07" N, 136° 12' 0.14" W | Skagway C-4 SE | AK |
11 | 59.6404848, -136.0219484 / 59° 38' 25.75" N, 136° 1' 19.01" W | Skagway C-3 NW | AK |
12 | 59.0625000, -134.9062500 / 59° 3' 45.00" N, 134° 54' 22.50" W | Atlin A-8 SW | AK |
13 | 59.1875000, -134.9062500 / 59° 11' 15.00" N, 134° 54' 22.50" W | Atlin A-8 NW | AK |
14 | 59.2670271, -134.9292144 / 59° 16' 1.30" N, 134° 55' 45.17" W | Atlin B-8 SW | AK |
15 | 59.3125000, -135.6562500 / 59° 18' 45.00" N, 135° 39' 22.50" W | Skagway B-2 SW | AK |
16 | 59.2003301, -135.8346073 / 59° 12' 1.19" N, 135° 50' 4.59" W | Skagway A-3 NE | AK |
17 | 59.1875000, -135.2812500 / 59° 11' 15.00" N, 135° 16' 52.50" W | Skagway A-1 NW | AK |
18 | 58.4353022, -135.1127412 / 58° 26' 7.09" N, 135° 6' 45.87" W | Juneau B-4 NE | AK |
19 | 59.3000199, -135.2812661 / 59° 18' 0.07" N, 135° 16' 52.56" W | Skagway B-1 SW | AK |
20 | 59.0625000, -135.2812500 / 59° 3' 45.00" N, 135° 16' 52.50" W | Skagway A-1 SW | AK |
21 | 59.3125000, -135.8437500 / 59° 18' 45.00" N, 135° 50' 37.50" W | Skagway B-3 SE | AK |
22 | 59.3125000, -136.0312500 / 59° 18' 45.00" N, 136° 1' 52.50" W | Skagway B-3 SW | AK |
23 | 59.4160658, -136.3962065 / 59° 24' 57.84" N, 136° 23' 46.34" W | Skagway B-4 NW | AK |
24 | 59.4353841, -136.2153803 / 59° 26' 7.38" N, 136° 12' 55.37" W | Skagway B-4 NE | AK |
25 | 59.5193916, -135.5450334 / 59° 31' 9.81" N, 135° 32' 42.12" W | Skagway C-2 SE | AK |
26 | 59.5625000, -136.0312500 / 59° 33' 45.00" N, 136° 1' 52.50" W | Skagway C-3 SW | AK |
27 | 59.5983831, -136.3263120 / 59° 35' 54.18" N, 136° 19' 34.72" W | Skagway C-4 SW | AK |
28 | 59.6660594, -135.7047097 / 59° 39' 57.81" N, 135° 42' 16.95" W | Skagway C-2 NW | AK |
29 | 59.6610922, -135.8314345 / 59° 39' 39.93" N, 135° 49' 53.16" W | Skagway C-3 NE | AK |
30 | 59.0605484, -134.5345531 / 59° 3' 37.97" N, 134° 32' 4.39" W | Atlin A-7 SW | AK |
31 | 59.0625000, -134.7187500 / 59° 3' 45.00" N, 134° 43' 7.50" W | Atlin A-8 SE | AK |
32 | 59.1806774, -134.7340300 / 59° 10' 50.44" N, 134° 44' 2.51" W | Atlin A-8 NE | AK |
33 | 59.2542583, -134.7779157 / 59° 15' 15.33" N, 134° 46' 40.50" W | Atlin B-8 SE | AK |
34 | 58.1226813, -135.0127192 / 58° 7' 21.65" N, 135° 0' 45.79" W | Juneau A-4 SE | AK |
35 | 58.1909149, -135.0866418 / 58° 11' 27.29" N, 135° 5' 11.91" W | Juneau A-4 NE | AK |
36 | 58.2102198, -135.2346960 / 58° 12' 36.79" N, 135° 14' 4.91" W | Juneau A-4 NW | AK |
37 | 58.2431484, -135.3424309 / 58° 14' 35.33" N, 135° 20' 32.75" W | Juneau A-5 NE | AK |
38 | 58.3125000, -135.2500000 / 58° 18' 45.00" N, 135° 15' 0.00" W | Juneau B-4 SW | AK |
39 | 58.3229176, -135.3842468 / 58° 19' 22.50" N, 135° 23' 3.29" W | Juneau B-5 SE | AK |
40 | 58.4407299, -135.4014833 / 58° 26' 26.63" N, 135° 24' 5.34" W | Juneau B-5 NE | AK |
41 | 58.4977160, -135.5024637 / 58° 29' 51.78" N, 135° 30' 8.87" W | Juneau B-5 NW | AK |
42 | 59.2282716, -136.1992102 / 59° 13' 41.78" N, 136° 11' 57.16" W | Skagway A-4 NE | AK |
43 | 59.2988130, -135.0962273 / 59° 17' 55.73" N, 135° 5' 46.42" W | Skagway B-1 SE | AK |
44 | 59.4375000, -135.6562500 / 59° 26' 15.00" N, 135° 39' 22.50" W | Skagway B-2 NW | AK |
45 | 59.0670922, -135.6352238 / 59° 4' 1.53" N, 135° 38' 6.81" W | Skagway A-2 SW | AK |
46 | 59.1875015, -135.6562477 / 59° 11' 15.01" N, 135° 39' 22.49" W | Skagway A-2 NW | AK |
47 | 59.2182633, -136.0226901 / 59° 13' 5.75" N, 136° 1' 21.68" W | Skagway A-3 NW | AK |
48 | 59.3129697, -136.3935440 / 59° 18' 46.69" N, 136° 23' 36.76" W | Skagway B-4 SW | AK |
49 | 59.4267100, -135.5032928 / 59° 25' 36.16" N, 135° 30' 11.85" W | Skagway B-2 NE | AK |
50 | 58.6875000, -135.2500000 / 58° 41' 15.00" N, 135° 15' 0.00" W | Juneau C-4 NW | AK |
51 | 58.5731834, -135.3745181 / 58° 34' 23.46" N, 135° 22' 28.27" W | Juneau C-5 SE | AK |
52 | 58.6910090, -135.4130719 / 58° 41' 27.63" N, 135° 24' 47.06" W | Juneau C-5 NE | AK |
53 | 58.7181935, -135.5650218 / 58° 43' 5.50" N, 135° 33' 54.08" W | Juneau C-5 NW | AK |
54 | 59.0625000, -135.0937500 / 59° 3' 45.00" N, 135° 5' 37.50" W | Skagway A-1 SE | AK |
55 | 58.8110829, -135.2527064 / 58° 48' 39.90" N, 135° 15' 9.74" W | Juneau D-4 SW | AK |
56 | 59.4375000, -136.0312500 / 59° 26' 15.00" N, 136° 1' 52.50" W | Skagway B-3 NW | AK |
57 | 58.9639517, -134.3293709 / 58° 57' 50.23" N, 134° 19' 45.74" W | Juneau D-1 NW | AK |
58 | 58.9794816, -134.4394007 / 58° 58' 46.13" N, 134° 26' 21.84" W | Juneau D-2 NE | AK |
59 | 58.9819219, -134.5829386 / 58° 58' 54.92" N, 134° 34' 58.58" W | Juneau D-2 NW | AK |
60 | 58.9837483, -134.9129472 / 58° 59' 1.49" N, 134° 54' 46.61" W | Juneau D-3 NW | AK |
61 | 58.7691192, -135.1607015 / 58° 46' 8.83" N, 135° 9' 38.53" W | Juneau D-4 SE | AK |
62 | 58.9865516, -135.0826129 / 58° 59' 11.59" N, 135° 4' 57.41" W | Juneau D-4 NE | AK |
63 | 58.9387313, -135.2634908 / 58° 56' 19.43" N, 135° 15' 48.57" W | Juneau D-4 NW | AK |
64 | 58.8074198, -135.5798348 / 58° 48' 26.71" N, 135° 34' 47.41" W | Juneau D-5 SW | AK |
65 | 58.7891411, -135.6954638 / 58° 47' 20.91" N, 135° 41' 43.67" W | Juneau D-6 SE | AK |
66 | 59.5625000, -135.8437500 / 59° 33' 45.00" N, 135° 50' 37.50" W | Skagway C-3 SE | AK |
67 | 59.6330595, -136.1720054 / 59° 37' 59.01" N, 136° 10' 19.22" W | Skagway C-4 NE | AK |
68 | 59.1351217, -134.5791289 / 59° 8' 6.44" N, 134° 34' 44.86" W | Atlin A-7 NW | AK |
69 | 59.2417359, -136.3497607 / 59° 14' 30.25" N, 136° 20' 59.14" W | Skagway A-4 NW | AK |
70 | 59.4388251, -135.8422199 / 59° 26' 19.77" N, 135° 50' 31.99" W | Skagway B-3 NE | AK |
71 | 59.1875000, -135.4687500 / 59° 11' 15.00" N, 135° 28' 7.50" W | Skagway A-2 NE | AK |
72 | 59.5587243, -135.6631665 / 59° 33' 31.41" N, 135° 39' 47.40" W | Skagway C-2 SW | AK |
73 | 59.0333590, -134.4156910 / 59° 2' 0.09" N, 134° 24' 56.49" W | Atlin A-7 SE | AK |
74 | 59.3118421, -135.4697975 / 59° 18' 42.63" N, 135° 28' 11.27" W | Skagway B-2 SE | AK |
75 | 58.9375000, -135.4166667 / 58° 56' 15.00" N, 135° 25' 0.00" W | Juneau D-5 NE | AK |
76 | 58.4374383, -135.2499171 / 58° 26' 14.78" N, 135° 14' 59.70" W | Juneau B-4 NW | AK |
77 | 58.3106596, -135.1012986 / 58° 18' 38.37" N, 135° 6' 4.67" W | Juneau B-4 SE | AK |
78 | 58.7376174, -135.7332572 / 58° 44' 15.42" N, 135° 43' 59.73" W | Juneau C-6 NE | AK |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Alaska | Haines Borough |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 7z