Feature Details
Feature ID | 1584300 | ||||||||||||||||
Name | Town of True | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Town | ||||||||||||||||
Location | Rusk County - Wisconsin | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 1, 1995 | ||||||||||||||||
*Elevation | 392 meters / 1286 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
80950 | T1 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 45.5091138, -90.8840197 / 45° 30' 32.81" N, 90° 53' 2.47" W | Big Falls Dam | WI |
2 | 45.5259058, -90.8591945 / 45° 31' 33.26" N, 90° 51' 33.10" W | Ingram | WI |
3 | 45.4824062, -90.8588053 / 45° 28' 56.66" N, 90° 51' 31.70" W | Sheldon NE | WI |
4 | 45.4815545, -90.9003761 / 45° 28' 53.60" N, 90° 54' 1.35" W | Tony | WI |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Wisconsin | Rusk County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 13z