Feature Details
Feature ID | 1026890 | ||||||||||||||||
Name | Township of North Brook | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Township | ||||||||||||||||
Location | Lincoln County - North Carolina | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | January 1, 2000 | ||||||||||||||||
*Elevation | 325 meters / 1066 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
92300 | Z1 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 35.4935461, -81.4478667 / 35° 29' 36.77" N, 81° 26' 52.32" W | Cherryville | NC |
2 | 35.4212990, -81.3712040 / 35° 25' 16.68" N, 81° 22' 16.33" W | Lincolnton West | NC |
3 | 35.5444556, -81.5090673 / 35° 32' 40.04" N, 81° 30' 32.64" W | Casar | NC |
4 | 35.5308704, -81.4589434 / 35° 31' 51.13" N, 81° 27' 32.20" W | Banoak | NC |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | North Carolina | Lincoln County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 5z