Feature Details
Feature ID | 184082 | ||||||||||||||||
Name | East Fork Piedra River | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Hinsdale County - Colorado | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | October 13, 1978 | ||||||||||||||||
*Elevation | 2352 meters / 7717 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description | Flows southwestward for 11 miles to join with Middle Fork Piedra River to form Piedra River. |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 37.4375034, -107.1806030 / 37° 26' 15.01" N, 107° 10' 50.17" W | Oakbrush Ridge | CO |
2 | 37.4833380, -107.0950461 / 37° 29' 0.02" N, 107° 5' 42.17" W | Pagosa Peak | CO |
3 | 37.5686160, -107.0028228 / 37° 34' 7.02" N, 107° 0' 10.16" W | Palomino Mountain | CO |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Colorado | Hinsdale County |
2 | Colorado | Mineral County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 11z