Feature Details
Feature ID | 721512 | ||||||||||||||||
Name | Long Branch | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Monroe County - Missouri | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | October 24, 1980 | ||||||||||||||||
*Elevation | 184 meters / 604 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 39.4026900, -91.8214600 / 39° 24' 9.68" N, 91° 49' 17.26" W | Florida | MO |
2 | 39.3747500, -91.8403800 / 39° 22' 29.10" N, 91° 50' 25.37" W | Santa Fe | MO |
3 | 39.3438600, -91.8757700 / 39° 20' 37.90" N, 91° 52' 32.77" W | Molino | MO |
4 | 39.3386800, -92.0007100 / 39° 20' 19.25" N, 92° 0' 2.56" W | Rowena | MO |
5 | 39.3564700, -92.1258800 / 39° 21' 23.29" N, 92° 7' 33.17" W | Tulip | MO |
6 | 39.2084800, -92.1711300 / 39° 12' 30.53" N, 92° 10' 16.07" W | Centralia | MO |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Missouri | Monroe County |
2 | Missouri | Audrain County |
3 | Missouri | Boone County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 5z