Feature Details
Feature ID | 1570839 | ||||||||||||||||
Name | Onion River | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Sheboygan County - Wisconsin | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | August 29, 1980 | ||||||||||||||||
*Elevation | 189 meters / 620 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description | 36.8 mile long tributary of Sheboygan River. |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Onion River | January 1, 1976 | Board Decision | Official |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 43.7236062, -87.8042548 / 43° 43' 24.98" N, 87° 48' 15.32" W | Sheboygan Falls | WI |
2 | 43.6249968, -87.8370334 / 43° 37' 29.99" N, 87° 50' 13.32" W | Cedar Grove | WI |
3 | 43.6319410, -87.8750901 / 43° 37' 54.99" N, 87° 52' 30.32" W | Plymouth South | WI |
4 | 43.7066616, -88.0148165 / 43° 42' 23.98" N, 88° 0' 53.34" W | Cascade | WI |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Wisconsin | Sheboygan County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 11z