Feature Details
Feature ID | 1061544 | ||||||||||||||||
Name | Piqua | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Miami County - Ohio | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | July 12, 1979 | ||||||||||||||||
*Elevation | 267 meters / 876 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | From an Indian word signifying " ashes," the name of one of the four divisions of the Shawnee Indians, formerly occupying that region. | ||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
62848 | P1 | 6550 | 6550 |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Chillicothe | No | - | OH | - | - | - | - | - | - | Newspaper. Coded as OH-T87/Name/Date. |
Lower Piqua | No | - | OH | - | - | - | - | - | - | Newspaper. Coded as OH-T87/Name/Date. |
Pickawillany | No | - | OH | - | - | - | - | - | - | Newspaper. Coded as OH-T87/Name/Date. |
Picks Town | No | - | OH | - | - | - | - | - | - | Newspaper. Coded as OH-T87/Name/Date. |
Piqua Town | No | - | OH | - | - | - | - | - | - | Newspaper. Coded as OH-T87/Name/Date. |
Piquatown | No | - | OH | - | - | - | - | - | - | Newspaper. Coded as OH-T87/Name/Date. |
Tawixtwi | No | - | OH | - | - | - | - | - | - | Newspaper. Coded as OH-T87/Name/Date. |
Washington | No | - | US | - | - | - | - | - | - | The American Guide Series, Compiled and Written by the Federal Writers' Project of the Work Projects Administration. A state by state guide series published by various publishers, in the late 1930's and 1940's. Each book studies and describes each state's history, natural endowments, and special interests. Use code US-T125/Name/YYYY/p#. |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 40.1447732, -84.2424449 / 40° 8' 41.18" N, 84° 14' 32.80" W | Piqua East | OH |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Ohio | Miami County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 5z