Feature Details
Feature ID | 888894 | ||||||||||||||||
Name | Entrania Creek | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Union County - New Mexico | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | November 13, 1980 | ||||||||||||||||
*Elevation | 1302 meters / 4272 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 35.8328162, -103.0860512 / 35° 49' 58.14" N, 103° 5' 9.78" W | Amistad SE | NM |
2 | 35.8114272, -103.1254979 / 35° 48' 41.14" N, 103° 7' 31.79" W | Centerville Corner | NM |
3 | 35.8061484, -103.2849495 / 35° 48' 22.13" N, 103° 17' 5.82" W | Ione | NM |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | New Mexico | Union County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 12z