Feature Details
Feature ID | 642424 | ||||||||||||||||
Name | Crane Creek | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Steele County - Minnesota | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | January 11, 1980 | ||||||||||||||||
*Elevation | 328 meters / 1076 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 44.1496853, -93.2466015 / 44° 8' 58.87" N, 93° 14' 47.77" W | Medford East | MN |
2 | 44.1474630, -93.2502127 / 44° 8' 50.87" N, 93° 15' 0.77" W | Medford West | MN |
3 | 44.1249629, -93.2735465 / 44° 7' 29.87" N, 93° 16' 24.77" W | Saco | MN |
4 | 44.1071851, -93.4441077 / 44° 6' 25.87" N, 93° 26' 38.79" W | Meriden | MN |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Minnesota | Steele County |
2 | Minnesota | Waseca County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 12z