Feature Details
Feature ID | 470019 | ||||||||||||||||
Name | Township of Douglass | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Township | ||||||||||||||||
Location | Butler County - Kansas | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | October 13, 1978 | ||||||||||||||||
*Elevation | 380 meters / 1247 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
18425 | T1 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 37.5194127, -96.9895833 / 37° 31' 9.89" N, 96° 59' 22.50" W | Gordon | KS |
2 | 37.4879107, -97.0219230 / 37° 29' 16.48" N, 97° 1' 18.92" W | Udall | KS |
3 | 37.5315981, -97.0218901 / 37° 31' 53.75" N, 97° 1' 18.80" W | Douglass | KS |
4 | 37.4878336, -96.9676266 / 37° 29' 16.20" N, 96° 58' 3.46" W | Wilmot | KS |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Kansas | Butler County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 5z