Feature Details
Feature ID | 50260 | ||||||||||||||
Name | Holmes Creek | ||||||||||||||
Class | Stream | ||||||||||||||
Feature Code | Stream | ||||||||||||||
Location | Union County - Arkansas | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | April 30, 1980 | ||||||||||||||
*Elevation | 27 meters / 89 feet | ||||||||||||||
Designations | |||||||||||||||
History | |||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 33.3615121, -92.6818250 / 33° 21' 41.44" N, 92° 40' 54.57" W | Smackover | AR |
2 | 33.2617950, -92.7501608 / 33° 15' 42.46" N, 92° 45' 0.58" W | Lisbon | AR |
3 | 33.2501289, -92.7532164 / 33° 15' 0.46" N, 92° 45' 11.58" W | Lisbon | AR |
4 | 33.2123528, -92.7446045 / 33° 12' 44.47" N, 92° 44' 40.58" W | El Dorado West | AR |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Arkansas | Union County |
2 | Arkansas | Ouachita County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 11z