Feature Details
Feature ID | 782400 | ||||||||||||||||
Name | Divide | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Silver Bow County - Montana | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | April 4, 1980 | ||||||||||||||||
*Elevation | 1641 meters / 5384 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
20875 | U6 | 0344 | 344 |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Wonderlichs | No | - | MT | - | - | - | - | - | - | Lutz, Dennis J. and William Ashton. Montana Place Names. (More information to be added when the book is published. - 9606). |
Wunderlichs | No | - | MT | - | - | - | - | - | - | Lutz, Dennis J. and William Ashton. Montana Place Names. (More information to be added when the book is published. - 9606). |
Wunderlicks | No | - | MT | - | - | - | - | - | - | Lutz, Dennis J. and William Ashton. Montana Place Names. (More information to be added when the book is published. - 9606). |
Wunderlics | No | - | MT | - | - | - | - | - | - | Lutz, Dennis J. and William Ashton. Montana Place Names. (More information to be added when the book is published. - 9606). |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 45.7510371, -112.7472510 / 45° 45' 3.73" N, 112° 44' 50.10" W | Tucker Creek | MT |
2 | 45.7490927, -112.7461398 / 45° 44' 56.73" N, 112° 44' 46.10" W | Melrose | MT |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Montana | Silver Bow County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 17z