Feature Details
Feature ID | 767041 | ||||||||||||||||
Name | Township of Marion | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Township | ||||||||||||||||
Location | Monroe County - Missouri | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | August 1, 1991 | ||||||||||||||||
*Elevation | 234 meters / 768 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
46100 | Z1 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 39.4912681, -92.2133749 / 39° 29' 28.57" N, 92° 12' 48.15" W | Madison | MO |
2 | 39.5189081, -92.1969849 / 39° 31' 8.07" N, 92° 11' 49.15" W | Woodlawn | MO |
3 | 39.4688735, -92.1204256 / 39° 28' 7.94" N, 92° 7' 13.53" W | Paris West | MO |
4 | 39.5257223, -92.2770221 / 39° 31' 32.60" N, 92° 16' 37.28" W | Duncans Bridge | MO |
5 | 39.5115015, -92.1196265 / 39° 30' 41.41" N, 92° 7' 10.66" W | Granville | MO |
6 | 39.4738830, -92.2762936 / 39° 28' 25.98" N, 92° 16' 34.66" W | Middle Grove | MO |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Missouri | Monroe County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 5z