Feature Details
Feature ID | 25782 | ||||||||||||||||
Name | Ash Creek | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Cochise County - Arizona | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | February 8, 1980 | ||||||||||||||||
*Elevation | 1037 meters / 3402 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 32.0698022, -110.3370182 / 32° 4' 11.29" N, 110° 20' 13.27" W | Galleta Flat East | AZ |
2 | 32.0617469, -110.3756301 / 32° 3' 42.29" N, 110° 22' 32.27" W | Galleta Flat West | AZ |
3 | 32.1331333, -110.4545213 / 32° 7' 59.28" N, 110° 27' 16.28" W | Happy Valley | AZ |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Arizona | Cochise County |
2 | Arizona | Pima County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 5z