Feature Details
Feature ID | 69666 | ||||||||||||||||
Name | Township of Neal | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Township | ||||||||||||||||
Location | Mississippi County - Arkansas | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | January 1, 2000 | ||||||||||||||||
*Elevation | 71 meters / 233 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | Created 1901 | ||||||||||||||||
Description | Incomplete record |
Census Code | Class Code | GSA Code | OPM Code |
92664 | Z1 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 35.9471735, -90.2170643 / 35° 56' 49.82" N, 90° 13' 1.43" W | Manila North | AR |
2 | 35.9913694, -90.1223996 / 35° 59' 28.93" N, 90° 7' 20.64" W | Half Moon | AR |
3 | 35.8671407, -90.2684228 / 35° 52' 1.71" N, 90° 16' 6.32" W | Caraway | AR |
4 | 35.8672118, -90.2491835 / 35° 52' 1.96" N, 90° 14' 57.06" W | Manila South | AR |
5 | 35.9363120, -90.2690411 / 35° 56' 10.72" N, 90° 16' 8.55" W | Leachville | AR |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Arkansas | Mississippi County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 11z