Feature Details
Feature ID | 886554 | ||||||||||||||||
Name | Bob Wells Creek | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Union County - New Mexico | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | November 13, 1980 | ||||||||||||||||
*Elevation | 1315 meters / 4315 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 35.8405937, -103.1124411 / 35° 50' 26.14" N, 103° 6' 44.79" W | Amistad SE | NM |
2 | 35.8339269, -103.1254975 / 35° 50' 2.14" N, 103° 7' 31.79" W | Centerville Corner | NM |
3 | 35.8480928, -103.3460621 / 35° 50' 53.13" N, 103° 20' 45.82" W | Ione | NM |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | New Mexico | Union County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 12z