Feature Details
Feature ID | 1626226 | ||||||||||||||
Name | Township of Elkland | ||||||||||||||
Class | Civil | ||||||||||||||
Feature Code | Township | ||||||||||||||
Location | Tuscola County - Michigan | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | September 1, 1995 | ||||||||||||||
*Elevation | 234 meters / 768 feet | ||||||||||||||
Designations | |||||||||||||||
History | |||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
25300 | T1 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 43.6300252, -83.1750514 / 43° 37' 48.09" N, 83° 10' 30.19" W | Gagetown | MI |
2 | 43.6060049, -83.1201364 / 43° 36' 21.62" N, 83° 7' 12.49" W | Shabbona | MI |
3 | 43.6491605, -83.1209010 / 43° 38' 56.98" N, 83° 7' 15.24" W | New Greenleaf | MI |
4 | 43.6057152, -83.1797707 / 43° 36' 20.57" N, 83° 10' 47.17" W | Cass City | MI |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Michigan | Tuscola County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 13z