Feature Details
Feature ID | 979270 | ||||||||||||||||
Name | Town of Newport | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Town | ||||||||||||||||
Location | Herkimer County - New York | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 1, 1995 | ||||||||||||||||
*Elevation | 283 meters / 929 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | Established in 1805. | ||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
50584 | T1 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 43.1778567, -75.0364294 / 43° 10' 40.28" N, 75° 2' 11.15" W | Newport | NY |
2 | 43.1246764, -75.0007277 / 43° 7' 28.84" N, 75° 0' 2.62" W | Ilion | NY |
3 | 43.1556604, -74.9906560 / 43° 9' 20.38" N, 74° 59' 26.36" W | Middleville | NY |
4 | 43.1217284, -74.9869128 / 43° 7' 18.22" N, 74° 59' 12.89" W | Herkimer | NY |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | New York | Herkimer County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 5z