Feature Details
Feature ID | 860773 | ||||||||||||||
Name | North Fork Humboldt River | ||||||||||||||
Class | Stream | ||||||||||||||
Feature Code | Stream | ||||||||||||||
Location | Elko County - Nevada | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | December 12, 1980 | ||||||||||||||
*Elevation | 1577 meters / 5174 feet | ||||||||||||||
Designations | |||||||||||||||
History | |||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 40.9260329, -115.5495084 / 40° 55' 33.72" N, 115° 32' 58.23" W | Ryndon | NV |
2 | 40.9999202, -115.5286754 / 40° 59' 59.71" N, 115° 31' 43.23" W | Coal Mine Canyon SE | NV |
3 | 41.1249187, -115.5031201 / 41° 7' 29.71" N, 115° 30' 11.23" W | The Narrows | NV |
4 | 41.1404741, -115.5000646 / 41° 8' 25.71" N, 115° 30' 0.23" W | Peko Peak | NV |
5 | 41.2499166, -115.5236775 / 41° 14' 59.70" N, 115° 31' 25.24" W | Double Mountain SE | NV |
6 | 41.3174141, -115.6259040 / 41° 19' 2.69" N, 115° 37' 33.25" W | Tule Valley | NV |
7 | 41.3079682, -115.7511861 / 41° 18' 28.69" N, 115° 45' 4.27" W | Mahala Creek East | NV |
8 | 41.3749111, -115.7856327 / 41° 22' 29.68" N, 115° 47' 8.28" W | North Fork | NV |
9 | 41.5004642, -115.8414700 / 41° 30' 1.67" N, 115° 50' 29.29" W | Delaware Creek | NV |
10 | 41.5560172, -115.9964764 / 41° 33' 21.66" N, 115° 59' 47.32" W | McAfee Peak | NV |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Nevada | Elko County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 9z