Feature Details
Feature ID | 923770 | ||||||||||||||||
Name | Rio Felix | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Chaves County - New Mexico | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | November 13, 1980 | ||||||||||||||||
*Elevation | 1033 meters / 3389 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 33.1428852, -104.3096852 / 33° 8' 34.39" N, 104° 18' 34.87" W | Dexter East | NM |
2 | 33.1251075, -104.3444079 / 33° 7' 30.39" N, 104° 20' 39.87" W | Hagerman | NM |
3 | 33.1217741, -104.3755195 / 33° 7' 18.39" N, 104° 22' 31.87" W | Hagerman SW | NM |
4 | 33.1045515, -104.5005216 / 33° 6' 16.39" N, 104° 30' 1.88" W | Hackberry Ranch | NM |
5 | 33.0953832, -104.6255250 / 33° 5' 43.38" N, 104° 37' 31.89" W | Kincaid Ranch | NM |
6 | 33.0384376, -104.7510838 / 33° 2' 18.38" N, 104° 45' 3.90" W | Indian Bluff | NM |
7 | 33.0001032, -104.8155294 / 33° 0' 0.37" N, 104° 48' 55.91" W | Sagebrush Valley East | NM |
8 | 32.9687134, -104.8752525 / 32° 58' 7.37" N, 104° 52' 30.91" W | Sagebrush Valley West | NM |
9 | 32.9653773, -105.0002553 / 32° 57' 55.36" N, 105° 0' 0.92" W | Singer Lake | NM |
10 | 33.0003763, -105.0730345 / 33° 0' 1.35" N, 105° 4' 22.92" W | Flying H | NM |
11 | 33.0234314, -105.1266463 / 33° 1' 24.35" N, 105° 7' 35.93" W | Loco Canyon | NM |
12 | 33.0412051, -105.4655399 / 33° 2' 28.34" N, 105° 27' 55.94" W | Turkey Peak | NM |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | New Mexico | Chaves County |
2 | New Mexico | Otero County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 10z