Feature Details
Feature ID | 695728 | ||||||||||||||||
Name | Attala County | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | County | ||||||||||||||||
Location | Attala County - Mississippi | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | December 1, 2003 | ||||||||||||||||
*Elevation | 143 meters / 469 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
99007 | H1 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 33.0862935, -89.5815416 / 33° 5' 10.66" N, 89° 34' 53.55" W | Kosciusko | MS |
2 | 33.1875000, -89.5625000 / 33° 11' 15.00" N, 89° 33' 45.00" W | Kosciusko NE | MS |
3 | 32.9653577, -89.5626022 / 32° 57' 55.29" N, 89° 33' 45.37" W | Singleton | MS |
4 | 33.0006473, -89.8759466 / 33° 0' 2.33" N, 89° 52' 33.41" W | Owens Wells | MS |
5 | 33.0551884, -89.7944839 / 33° 3' 18.68" N, 89° 47' 40.14" W | Durant | MS |
6 | 32.9656591, -89.4375518 / 32° 57' 56.37" N, 89° 26' 15.19" W | Zama | MS |
7 | 33.2679126, -89.3458843 / 33° 16' 4.49" N, 89° 20' 45.18" W | Weir | MS |
8 | 33.2667603, -89.6685111 / 33° 16' 0.34" N, 89° 40' 6.64" W | Vaiden | MS |
9 | 33.1862596, -89.6861420 / 33° 11' 10.53" N, 89° 41' 10.11" W | Hesterville | MS |
10 | 33.1875000, -89.4375000 / 33° 11' 15.00" N, 89° 26' 15.00" W | Ethel North | MS |
11 | 33.0625000, -89.4375000 / 33° 3' 45.00" N, 89° 26' 15.00" W | Ethel South | MS |
12 | 32.9656586, -89.3470869 / 32° 57' 56.37" N, 89° 20' 49.51" W | Four Corners | MS |
13 | 33.2679624, -89.4375379 / 33° 16' 4.66" N, 89° 26' 15.14" W | French Camp | MS |
14 | 32.9596966, -89.6924278 / 32° 57' 34.91" N, 89° 41' 32.74" W | Joseph | MS |
15 | 33.0626902, -89.3466342 / 33° 3' 45.68" N, 89° 20' 47.88" W | Ethel SE | MS |
16 | 32.9149702, -89.9010968 / 32° 54' 53.89" N, 89° 54' 3.95" W | Goodman | MS |
17 | 32.9418243, -89.8130994 / 32° 56' 30.57" N, 89° 48' 47.16" W | Newport | MS |
18 | 33.0625000, -89.6875000 / 33° 3' 45.00" N, 89° 41' 15.00" W | McAdams | MS |
19 | 33.1876826, -89.3462509 / 33° 11' 15.66" N, 89° 20' 46.50" W | McCool | MS |
20 | 33.2679044, -89.5624226 / 33° 16' 4.46" N, 89° 33' 44.72" W | Poplar Creek | MS |
21 | 33.1568224, -89.7689354 / 33° 9' 24.56" N, 89° 46' 8.17" W | West | MS |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Mississippi | Attala County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 10z