Louisiana
Industrial · Heavy
Occupancy Class: | Industrial |
Primary Occupancy: | Heavy |
State: | Louisiana |
Area: | 5418.99 sq. ft (503.441 sq. meters) |
Census Tract: | 22093040400 |
USNG Coordinates: | 15R YP 09436 25942 |
History
- IndustrialHeavy
No remarks
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
Industrial · Heavy
Occupancy Class: | Industrial |
Primary Occupancy: | Heavy |
State: | Louisiana |
Area: | 5418.99 sq. ft (503.441 sq. meters) |
Census Tract: | 22093040400 |
USNG Coordinates: | 15R YP 09436 25942 |
No remarks